Registered Production Talladega VINs
Last Update: May 15, 2013
The table below contains the VIN of every regular Production Ford Talladega manufactured. Some of the entries are in a larger type and color; click on these if you are a Team Member and you can view the owner’s registration information and comments on the car. If you have not yet registered your car please Click Here and do it today; it is FREE.
If you find what you believe is a typo, mistake or if you have a verified missing VIN please email us at rfleener@comcast.net
Ford Production Talladega
| Car | VIN | Color | Selling Dealer | Comment |
| 1. | 9A46Q186566 | White | Joe Grimm Ford Randallstown, MD | Start Batch 1 First Prod. T First White T |
| 2. | 9A46Q186567 | White | Northeast Motor Washington, DC | |
| 3. | 9A46Q186568 | White | Cavanaugh Ford Salisbury, MD | |
| 4. | 9A46Q186569 | White | Koons Ford Falls Church, VA | |
| 5. | 9A46Q186570 | White | Brooklyn Motors Baltimore, MD | Incomplete Reg. |
| 6. | 9A46Q186571 | White | Bob Neal Ford Rock Island, IL | |
| 7. | 9A46Q186572 | White | Rossetter Ford Peoria, IL | |
| 8. | 9A46Q186573 | White | Buck Strode Ford Washington, IL | |
| 9. | 9A46Q186574 | White | Jim Cordes Ford Waterloo, IA | |
| 10. | 9A46Q186575 | White | Kopper-Schrader Ford Dubuque, IA | |
| 11. | 9A46Q186576 | White | Willett Ford Rockford, IL | |
| 12. | 9A46Q186577 | White | Willett Ford Rockford, IL | |
| 13. | 9A46Q186578 | White | Bob Preston Ford Jeffersonville, IN | |
| 14. | 9A46Q186579 | White | Ken Okeefe Ford | |
| 15. | 9A46Q186580 | White | Yates Ford Madison, TN | |
| 16. | 9A46Q186581 | White | East Tennessee Ford, Knoxville, TN | |
| 17. | 9A46Q186582 | White | Eddie Gilstrap Motors Salem, IN | |
| 18. | 9A46Q186583 | White | Johnny Bolton Ford Maitland, FL | |
| 19. | 9A46Q186584 | White | Hull Dobbs Knoxville, TN | This is a new Registration replacing a prior owner, both are available for review. |
| 20. | 9A46Q186585 | White | Jenkins & Wynne Ford Clarksville, TN | |
| 21. | 9A46Q186586 | White | Barnes Motor Hopkinsville, KY | |
| Not a T | ||||
| 22. | 9A46Q186588 | White | Harry Holder Motors Owensboro, KY | |
| 23. | 9A46Q186589 | White | Harry Holder Motors Owensboro, KY | |
| 24. | 9A46Q186590 | White | Nelson Ford Broken Arrow, OK | |
| 25. | 9A46Q186591 | White | Canyon Ford Phoenix, AZ | |
| 26. | 9A46Q186592 | White | Bill Watkins Ford Scottsdale, AZ | |
| 27. | 9A46Q186593 | White | Kemp Motor El Paso, TX | |
| 28. | 9A46Q186594 | White | Richardson Ford Albuquerque, MN | |
| 29. | 9A46Q186595 | White | Jordan Motors Mishawaka, IN | |
| 30. | 9A46Q186596 | White | Walker Ford Augusta, GA | |
| 31. | 9A46Q186597 | White | Chuck Callahan Ford Indianapolis, IN | |
| 32. | 9A46Q186598 | White | Jack Thrasher Ford Terre Haute, IN | |
| 33. | 9A46Q186599 | White | Archway Motors Baltimore, MD | |
| 34. | 9A46Q186600 | White | Academy Ford Laurel, MD | |
| 35. | 9A46Q186601 | White | Ernie Majea Spokane, WA | |
| 36. | 9A46Q186602 | White | Robinson & Lyon Ford Renton, WA | |
| 37. | 9A46Q186603 | White | Holiday Motor Blacksburg, VA | |
| 38. | 9A46Q186604 | White | Wendle Ford Spokane, WA | |
| 39. | 9A46Q186605 | White | McCollum Ford Dishman, WA | |
| 40. | 9A46Q186606 | White | McRobert Motor Gresham, OR | |
| 41. | 9A46Q186607 | White | Thomas Motor Floyd, BA | |
| 42. | 9A46Q186608 | White | Town & Country Ford Charlotte, NC | |
| 43. | 9A46Q186609 | White | Young Ford Charlotte, NC | |
| 44. | 9A46Q186610 | Maroon | Academy Ford Laurel, MD | First Maroon T |
| 45. | 9A46Q186611 | Maroon | FOMOCO | |
| 46. | 9A46Q186612 | Maroon | Hill & Sanders Wheaton Wheaton, MD | |
| 47. | 9A46Q186613 | Maroon | Carl Beasley York, PA | |
| 48. | 9A46Q186614 | Maroon | Foley Ford Upper Marlboro, MD | |
| 49. | 9A46Q186615 | Maroon | Sheehy Ford Marlow Heights, MD | End Batch 1 |
| 50. | 9A46Q189749 | Maroon | Herbys Alexandria, VA | Start Batch 2 |
| 51. | 9A46Q189750 | Maroon | Cavanaugh Ford Salisbury, MD | Confirmed |
| 52. | 9A46Q189751 | Maroon | Steuart Motor Washington, DC | |
| 53. | 9A46Q189752 | Maroon | Dahl Motors Davenport Davenport, IA | |
| 54. | 9A46Q189753 | Maroon | Sexton Ford Moline, IL | |
| 55. | 9A46Q189754 | Maroon | Hoyle Motor Lincolnton, NC | |
| 56. | 9A46Q189755 | Maroon | Bob Murphy Ford Morton, IL | |
| 57. | 9A46Q189756 | Maroon | JC Lewis Motor Savannah, GA | |
| 58. | 9A46Q189757 | Maroon | Jim Cordes Ford Waterloo, IA | This car and the next one in the registry were for sale as a pair for $55,000 in May 2013. |
| 59. | 9A46Q189758 | Maroon | Larry Lange Ford Cedar Rapids, IA | The car above was a drag car and this was the tow car. |
| 60. | 9A46Q189759 | Maroon | Clarence Motor Clarence, IA | |
| 61. | 9A46Q189760 | Maroon | Sterling Myers Ford Sterling, IL | |
| 62. | 9A46Q189761 | Maroon | Willett Ford Rockford, IL | |
| 63. | 9A46Q189762 | Maroon | Willett Ford Rockford, IL | |
| 64. | 9A46Q189763 | Maroon | Jones Ford Providence, KY | |
| 65. | 9A46Q189764 | Maroon | Crown Ford Nashville, TN | Confirmed |
| 66. | 9A46Q189765 | Maroon | Harpeth Motor Franklin, TN | For sale on eBay 9/2012 see our Sold/For Sale Page |
| 67. | 9A46Q189766 | Maroon | George Busby Ford Nashville, TN | |
| 68. | 9A46Q189767 | Maroon | Parker Ford Murray, KY | |
| 69. | 9A46Q189768 | Maroon | Stoddard Ford Idaho Falls, ID | |
| 70. | 9A46Q189769 | Maroon | Canyon Ford Phoenix, AZ | |
| 71. | 9A46Q189770 | Maroon | Read Mullan Motors Phoenix, AZ | |
| 72. | 9A46Q189771 | Maroon | Adamson Ford Birmingham, AL | |
| 73. | 9A46Q189772 | Maroon | Berge Ford Mesa, AZ | |
| 74. | 9A46Q189773 | Maroon | Berge Ford Mesa, AZ | |
| 75. | 9A46Q189774 | Maroon | Holmes Tuttle Broadway Ford Tucson, AZ | |
| 76. | 9A46Q189775 | Maroon | Pueblo Ford Tucson, AZ | New Owner 9-2012 |
| 77. | 9A46Q189776 | Maroon | El Paso Auto Center El Paso, TX | |
| 78. | 9A46Q189777 | Maroon | Richardson Ford Albuquerque, NM | |
| 79. | 9A46Q189778 | Maroon | Desmond Ford Roswell, NM | |
| 80. | 9A46Q189779 | Maroon | University Ford Champaign, IL | |
| 81. | 9A46Q189780 | Maroon | DeLagrange Ford New Haven, IN | It has been reported that this car was wrecked, Fairlane nose installed, wrecked again and crushed. |
| 82. | 9A46Q189781 | Maroon | Bill Marshall Ford Vancouver, WA | |
| 83. | 9A46Q189782 | Maroon | Damerow Ford Beavertin, OR | |
| 84. | 9A46Q189783 | Maroon | Thomas Motor Floyd, VA | |
| 85. | 9A46Q189784 | Maroon | Crest Ford Rocky Mount, NC | |
| 86. | 9A46Q189785 | Maroon | Town & Country Ford Charlotte, NC | |
| 87. | 9A46Q189786 | Maroon | Tallahassee Motors Tallahassee, FL | |
| 88. | 9A46Q189787 | Maroon | Young Ford Charlotte, NC | |
| 89. | 9A46Q189788 | Maroon | Young Ford Charlotte, NC | |
| 90. | 9A46Q189789 | Maroon | City Motor Salisbury, NC | |
| 91. | 9A46Q189790 | Maroon | Bob Neal Ford Rock Island, IL | |
| 92. | 9A46Q189791 | Maroon | Huntersville Motors Huntersville, NC | |
| 93. | 9A46Q189792 | Maroon | Garrett Motor Company Hendersonville, NC | |
| 94. | 9A46Q189793 | Blue | Academy Ford Laurl, MD | First Blue T |
| 95. | 9A46Q189794 | Blue | Hill & Sanders Wheaton Wheaton, MD | |
| 96. | 9A46Q189795 | Blue | Carl Beasley York, PA | |
| 97. | 9A46Q189796 | Blue | Sheehy Ford Marlow Heights, MD | |
| 98. | 9A46Q189797 | Blue | Lindquist Ford Bettendorf, IA | |
| 99. | 9A46Q189798 | Blue | Sexton Ford Moline, IL | |
| 100. | 9A46Q189799 | Blue | Bob Neal Ford Rock Island, IL | |
| 101. | 9A46Q189800 | Blue | Peoria Motors, Peoria, IL | |
| 102. | 9A46Q189801 | Blue | Velde Ford Pekin, IL | |
| 103. | 9A46Q189802 | Blue | Buck Strode Ford Washington, IL | |
| 104. | 9A46Q189803 | Blue | Larry Lange Ford Cedar Falls, IA | |
| 105. | 9A46Q189804 | Blue | Southside Motor Jacksonville, FL | |
| 106. | 9A46Q189805 | Blue | Willett Ford Rockford, IL | |
| 107. | 9A46Q189806 | Blue | Willett Ford Rockford, IL | |
| 108. | 9A46Q189807 | Blue | Ken Okeefe Ford Louisville, KY | |
| 109. | 9A46Q189808 | Blue | Hull Dobbs Knoxville, TN | |
| 110. | 9A46Q189809 | Blue | Chapman Ford Donelson, TN | |
| 111. | 9A46Q189810 | Blue | Paul Miller Ford Lexington, KY | |
| 112. | 9A46Q189811 | Blue | Allan Rhodes Paducah, KY | |
| 113. | 9A46Q189812 | Blue | Pollard Friendly Ford Lubbock, TX | |
| 114. | 9A46Q189813 | Blue | Don Sanderson Ford Glendale, AZ | |
| 115. | 9A46Q189814 | Blue | Read Mullan Motor Phoenix, AZ | |
| 116. | 9A46Q189815 | Blue | Bill Watkins Ford Scottsdale, AZ | |
| 117. | 9A46Q189816 | Blue | Holmes Tuttle Broadway Ford Tucson, AZ | |
| 118. | 9A46Q189817 | Blue | Pueblo Ford Tucson, AZ | |
| 119. | 9A46Q189818 | Blue | Noble Motor Danville, IL | |
| 120. | 9A46Q189819 | Blue | Beach Ford Virginia Beach, VA | |
| 121. | 9A46Q189820 | Blue | Town & Country Ford Charlotte, NC | |
| 122. | 9A46Q189821 | Blue | Young Ford Charlotte, NC | |
| 123. | 9A46Q189822 | Blue | Young Ford Charlotte, NC | |
| 124. | 9A46Q189823 | Blue | Lewis Motors Gastonia, NC | |
| 125. | 9A46Q189824 | Blue | Hilbish Motor Kannapolis, NC | |
| 126. | 9A46Q189825 | Blue | Boyce Ranson Ford Conover, NC | |
| 127. | 9A46Q189826 | Blue | English Motor High Point, NC | For sale on eBay 9-21-2012 |
| 128. | 9A46Q189827 | Blue | Hull Dobbs Winston Salem, NC | |
| 129. | 9A46Q189828 | Blue | Lumberton Motors Lumberton, NC | |
| 130. | 9A46Q189829 | Blue | Patrick Ford Fayetteville, NC | |
| 131. | 9A46Q189830 | Blue | Fairway Ford Greenville, SC | Car restored but not Registered |
| 132. | 9A46Q189831 | Blue | Guy Motors Anderson, SC | |
| 133. | 9A46Q189832 | Blue | Guy Motors Anderson, SC | |
| 134. | 9A46Q189833 | Blue | Guy Motors Anderson, SC | |
| 135. | 9A46Q189834 | Blue | Pulliam Motor Columbia, SC | |
| 136. | 9A46Q189835 | Blue | Pulliam Motor Columbia, SC | |
| 137. | 9A46Q189836 | Blue | Pulliam Motor Columbia, SC | |
| 138. | 9A46Q189837 | Blue | Foulger Ford Monrovia, CA | |
| 139. | 9A46Q189838 | Blue | Bolan Ford Dover, DE | |
| 140. | 9A46Q189839 | Blue | Quillen Bros Auto New Castle, DE | |
| 141. | 9A46Q189840 | Blue | Butterfield Motor Riverton, UT | |
| 142. | 9A46Q189841 | Blue | Marion Willey & Son Bountiful, UT | |
| 143. | 9A46Q189842 | Blue | Larson Ford Murray, UT | End Batch 2 |
| Not a T | ||||
| 144. | 9A46Q191889 | White | Young Ford Charlotte, NC | Start Batch 3 |
| 145. | 9A46Q191890 | White | Young Ford Charlotte, NC | |
| 146. | 9A46Q191891 | White | Young Ford Charlotte, NC | |
| 147. | 9A46Q191892 | White | City Motor Salisbury, NC | |
| 148. | 9A46Q191893 | White | Matthews Motors Asheville, NC | |
| 149. | 9A46Q191894 | White | English Motor High Point, NC | Switzerland |
| 150. | 9A46Q191895 | White | Courtesy Auto Wilmington, DE | |
| 151. | 9A46Q191896 | White | Parkway Ford Winston Salem, NC | |
| 152. | 9A46Q191897 | White | Fairway Ford Greenville, SC | |
| 153. | 9A46Q191898 | White | Guy Motors Anderson, SC | |
| 154. | 9A46Q191899 | White | Guy Motors Anderson, SC | |
| 155. | 9A46Q191900 | White | Guy Motors Anderson, SC | |
| 156. | 9A46Q191901 | White | Pulliam Motor Columbia, SC | |
| 157. | 9A46Q191902 | White | Pulliam Motor Columbia, SC | |
| 158. | 9A46Q191903 | White | Pulliam Motor Columbia, SC | |
| 159. | 9A46Q191904 | White | Pulliam Motor Columbia, SC | |
| 160. | 9A46Q191905 | White | Taylor-Slatin Ford Huntington Park, CA | |
| 161. | 9A46Q191906 | White | Maywood-Bell Ford Bell, CA | |
| 162. | 9A46Q191907 | White | Glen Organ Ford Compton, CA | |
| 163. | 9A46Q191908 | White | Montebello Motors Montebello, CA | |
| 164. | 9A46Q191909 | White | Erwin Ford Sales Salinas, CA | |
| 165. | 9A46Q191910 | White | S & C Motors San Francisco, CA | |
| 166. | 9A46Q191911 | White | Cecil Whitebone San Francisco, CA | |
| 167. | 9A46Q191912 | White | Turner Motors San Bruno, CA | |
| 168. | 9A46Q191913 | White | Cortese Ford Richmond, CA | |
| 169. | 9A46Q191914 | White | Nelson-Exdahl Ford Minneapolis, MN | |
| 170. | 9A46Q191915 | White | Benett Ford Salt Lake City, UT | |
| 171. | 9A46Q191916 | White | Petty Ford Salt Lake City, UT | |
| 172. | 9A46Q191917 | White | Mathers Eckart Ford Corydon, IN | |
| 173. | 9A46Q191918 | White | Pollard Friendly Ford Lubbock, TX | |
| 174. | 9A46Q191919 | White | Pollard Friendly Ford Lubbock, TX | |
| 175. | 9A46Q191920 | White | Carl Sewell Motor Odessa, TX | |
| 176. | 9A46Q191921 | White | Carl Sewell Motor Odessa, TX | |
| 177. | 9A46Q191922 | White | Jim Bass Ford San Angelo, TX | |
| 178. | 9A46Q191923 | White | Pollard Friendly Motor Wichita Falls, TX | |
| 179. | 9A46Q191924 | White | Rogers Ford midland, TX | |
| 180. | 9A46Q191925 | White | Miracle Ford Dallas, TX | |
| 181. | 9A46Q191926 | White | Texas Motors Fort Worth, TX | |
| 182. | 9A46Q191927 | White | Birn & Kultgen Waco, TX | |
| 183. | 9A46Q191928 | White | Myers Courtesy Ford Garland, TX | |
| 184. | 9A46Q191929 | White | Bunnell Motor Bunnell, FL | |
| 185. | 9A46Q191930 | White | Duval Motors Jacksonville, FL | |
| 186. | 9A46Q191931 | White | Warren Taylor Ford Daytona Beach, FL | |
| 187. | 9A46Q191932 | White | JC Lewis Motor Savannah, GA | |
| 188. | 9A46Q191933 | White | Bill Phillips Ford Venice, FL | |
| 189. | 9A46Q191934 | White | Al Ewing Ford Winter Garden, FL | |
| 190. | 9A46Q191935 | White | Lakeland Ford Lakeland, FL | |
| 191. | 9A46Q191936 | White | Martin Rowell Ford Key West, FL | |
| 192. | 9A46Q191937 | White | Powell Moror Ft. Lauderdale, FL | |
| 193. | 9A46Q191938 | White | Southside Motors Jacksonville, FL | |
| 194. | 9A46Q191939 | White | Pankopf Ford Washington, PA | |
| 195. | 9A46Q191940 | White | Carey Paul Ford Decatur, GA | Confirmed |
| 196. | 9A46Q191941 | White | Long-Lewis Ford Bessemer, AL | |
| 197. | 9A46Q191942 | White | Whetman motor Draper, UT | |
| 198. | 9A46Q191943 | White | Brannen Ford Talladega, AL | |
| 199. | 9A46Q191944 | White | John Markel Omaha, NB | |
| 200. | 9A46Q191945 | White | Hub Ford Atlanta, GA | |
| 201. | 9A46Q191946 | White | Harry White Ford Hapeville, GA | |
| 202. | 9A46Q191947 | White | Jim Skinner Ford Birmingham, AL | |
| 203. | 9A46Q191948 | White | Long-Lewis Ford Bessemer, AL | |
| 204. | 9A46Q191949 | White | Furlow Miles Chattanooga, TN | |
| 205. | 9A46Q191950 | White | CC Card Auto Cleveland, TN | |
| Not a T | ||||
| 206. | 9A46Q191952 | White | Allen County Motor Fort Wayne, IN | |
| 207. | 9A46Q191953 | White | Moody Motor Warner Robins, GA | |
| 208. | 9A46Q191954 | White | Dismukes Ford Enterprise, AL | |
| 209. | 9A46Q191955 | White | Tucker Motor Tuscaloosa, AL | Believed Crushed |
| 210. | 9A46Q191956 | White | Casey Meyers Ford St. Joseph, MO | |
| 211. | 9A46Q191957 | White | John Thomas Ford Gadsden, AL | Confirmed |
| 212. | 9A46Q191958 | White | Brannen Ford Talladega, AL | |
| 213. | 9A46Q191959 | White | Carey Paul Ford Decatur, GA | |
| 214. | 9A46Q191960 | White | Stone Mountain Motor Stone Mt. GA | |
| 215. | 9A46Q191961 | White | Gwinnett Sales Lawrenceville, GA | |
| 216. | 9A46Q191962 | White | Hemphill McCombs Ford San Antonio, TX | |
| 217. | 9A46Q191963 | White | Hemphill McCombs Ford San Antonio, TX | |
| 218. | 9A46Q191964 | White | Jerry Watson Ford Fort Wayne, IN | |
| 219. | 9A46Q191965 | White | Farbre Ford Grass Valley, CA | |
| 220. | 9A46Q191966 | White | Bartlett Ford Reno, NV | |
| 221. | 9A46Q191967 | White | Tike Decious Ford Chico, CA | |
| 222. | 9A46Q191968 | White | Northeastern Motors Elizabeth City, NC | |
| 223. | 9A46Q191969 | White | Blythe Ford Franklin, VA | |
| 224. | 9A46Q191970 | White | Magic City Motor Roanoke, VA | |
| 225. | 9A46Q191971 | White | Pulaski Motor Pulaski, VA | |
| 226. | 9A46Q191972 | White | Anheuser Ford Crestwood, MO | |
| 227. | 9A46Q191973 | White | Southgate Ford Mehville, MO | |
| 228. | 9A46Q191974 | White | Mac Donald Ford Fox Lake, IL | |
| 229. | 9A46Q191975 | White | Hawkinson Ford Oak Lawn, IL | |
| 230. | 9A46Q191976 | White | John B. White Philadelphia, PA | |
| 231. | 9A46Q191977 | White | Rickman Ford Hartsville, TN | |
| 232. | 9A46Q191978 | White | Jerry Alderman Ford Indianapolis, IN | |
| 233. | 9A46Q191979 | White | Helmold Ford Raleigh, NC | |
| 234. | 9A46Q191980 | White | Foss Motors Etna, PA | |
| 235. | 9A46Q191981 | White | North Ford West Medford, MA | |
| 236. | 9A46Q191982 | White | Dave Dinger Ford Braintree, MA | |
| 237. | 9A46Q191983 | White | Bennington Ford Bennington, VT | |
| 238. | 9A46Q191984 | White | Elmwood Auto East Paterson, NJ | |
| 239. | 9A46Q191985 | White | BJ Werner Garfield, NJ | |
| 240. | 9A46Q191986 | White | Johnson Ford Kingston, NY | |
| 241. | 9A46Q191987 | White | Jack Keller Ford Grand Rapids, MI | |
| 242. | 9A46Q191988 | White | Mullinix Motors Daisy, MD | |
| 243. | 9A46Q191989 | White | Sid Stout Ford Amarillo, TX | |
| 244. | 9A46Q191990 | White | Courtesy Motors Littleton, CO | |
| 245. | 9A46Q191991 | White | Doenges Glass Aurora, CO | |
| 246. | 9A46Q191992 | White | Phil Long Ford Colorado Springs, CO | |
| 247. | 9A46Q191993 | White | Southwest Ford Sales Parma Heights, OH | |
| 248. | 9A46Q191994 | White | Hull Dobbs Memphis, TN | |
| 249. | 9A46Q191995 | White | Henry S. Day Salt Lake City, UT | |
| 250. | 9A46Q191996 | White | Al Long Warren, MI | |
| 251. | 9A46Q191997 | White | Troy Motors Troy, MI | |
| 252. | 9A46Q191998 | White | Russ Milne Ford Mt. Clemens, MI | |
| 253. | 9A46Q191999 | White | Atchinson Ford Belleville, MI | |
| 254. | 9A46Q192000 | White | Dick Hinterman Implay City, MI | |
| 255. | 9A46Q192001 | White | Max Curtis Lansing, Mi | |
| 256. | 9A46Q192002 | White | Duthler Ford Sales Grand Rapids, MI | |
| 257. | 9A46Q192003 | White | Jack Dykstra Ford Lansing, MI | |
| 258. | 9A46Q192004 | White | Jack Keller Ford Grand Rapids, MI | |
| 259. | 9A46Q192005 | White | Laverne Terry Shoals, IN | |
| 260. | 9A46Q192006 | White | Fuller Ford Cincinnati, OH | |
| 261. | 9A46Q192007 | White | Wellen Ford Covington, KY | |
| 262. | 9A46Q192008 | White | Ben Hur Ford Sioux Falls, SD | |
| 263. | 9A46Q192009 | White | Wellen Ford Covington, KY | |
| 264. | 9A46Q192010 | White | O’Shea & Rogers Motor Lincoln, NB | |
| 265. | 9A46Q192011 | White | Jerry Tally Motors Warrenburg, MO | |
| 266. | 9A46Q192012 | White | Selinsgrove Motors Selinsgrove, PA | |
| 267. | 9A46Q192013 | White | Harry A. Sharp Indianapolis, IN | |
| 268. | 9A46Q192014 | Maroon | Mathews Motors Asheville, NC | |
| 269. | 9A46Q192015 | Maroon | English Motors High Point, NC | |
| 270. | 9A46Q192016 | Maroon | Friendly Ford Greensboro, NC | |
| 271. | 9A46Q192017 | Maroon | Fairway Ford Greenville, SC | |
| 272. | 9A46Q192018 | Maroon | Guy Motors Anderson, SC | |
| 273. | 9A46Q192019 | Maroon | Guy Motors Anderson, SC | |
| 274. | 9A46Q192020 | Maroon | Guy Motors Anderson, SC | |
| 275. | 9A46Q192021 | Maroon | Pulliam Motors Columbia, SC | |
| 276. | 9A46Q192022 | Maroon | Pulliam Motors Columbia, SC | |
| 277. | 9A46Q192023 | Maroon | Huntley Motor Pineville, NC | |
| 278. | 9A46Q192024 | Maroon | McCoy Ford Anaheim, CA | |
| 279. | 9A46Q192025 | Maroon | Theodore Robins Costa Mesa, CA | |
| 280. | 9A46Q192026 | Maroon | Foulger Ford Monrovia, CA | |
| 281. | 9A46Q192027 | Maroon | RE Barber Ventura, CA | |
| 282. | 9A46Q192028 | Maroon | Pulliam Motor Columbia, SC | |
| 283. | 9A46Q192029 | Maroon | Future Ford Wilmington, DE | |
| Not a T | ||||
| 284. | 9A46Q192031 | Maroon | Jim Sanders Ford Houston, TX | |
| 285. | 9A46Q192032 | Maroon | LJ Dervin Ford Novato, CA | |
| 286. | 9A46Q192033 | Maroon | Town Ford Redwood City, CA | |
| 287. | 9A46Q192034 | Maroon | San Jose Ford San Jose, CA | |
| 288. | 9A46Q192035 | Maroon | Wm L Hughson Company San Francisco, CA | |
| 289. | 9A46Q192036 | Maroon | Givan Ford Provo, UT | |
| 290. | 9A46Q192037 | Maroon | Brockett Ford Dimmitt, TX | |
| 291. | 9A46Q192038 | Maroon | Ogden Ford Ogden, UT | |
| 292. | 9A46Q192039 | Maroon | Pollard Friendly Ford Lubbock, TX | |
| 293. | 9A46Q192040 | Maroon | Carl Sewell Motor Odessa, TX | |
| 294. | 9A46Q192041 | Maroon | Carl Sewell Motor Odessa, TX | |
| 295. | 9A46Q192042 | Maroon | Jim Bass Ford San Angelo, TX | |
| 296. | 9A46Q192043 | Maroon | Ed Maher Dallas, TX | |
| 297. | 9A46Q192044 | Maroon | Ken Gratham Ford Irving, TX | |
| 298. | 9A46Q192045 | Maroon | Ken Moore Ford Richardson, TX | Found for sale on eBay, see list of cars sold prices on this site. |
| 299. | 9A46Q192046 | Maroon | Myers Courtesy Ford Garland, TX | |
| 300. | 9A46Q192047 | Maroon | Arrow Ford Abilene, TX | |
| 301. | 9A46Q192048 | Maroon | Matthews Ford West Palm Beach, FL | |
| 302. | 9A46Q192049 | Maroon | JD Ball Ford Miami, FL | |
| 303. | 9A46Q192050 | Maroon | Young Ford Charlotte, NC | |
| 304. | 9A46Q192051 | Maroon | Velde Ford Pekin, IL | |
| 305. | 9A46Q192052 | Maroon | Thomas Daniels Ford Winter Haven, FL | |
| 306. | 9A46Q192053 | Maroon | Al Ewing Ford Winter Garden, FL | |
| 307. | 9A46Q192054 | Maroon | Ocala Motors Ocala, FL | |
| 308. | 9A46Q192055 | Maroon | Phil Fitts Ford New Castle, PA | |
| 309. | 9A46Q192056 | Maroon | Three Rivers Motors Pittsburgh, PA | |
| 310. | 9A46Q192057 | Maroon | Long-Lewis Ford Bessemer, AL | |
| 311. | 9A46Q192058 | Maroon | Long-Lewis Ford Bessemer, AL | |
| 312. | 9A46Q192059 | Maroon | Long-Lewis Ford Bessemer, AL | |
| 313. | 9A46Q192060 | Maroon | Frank Vego Ford Atlanta, GA | |
| 314. | 9A46Q192061 | Maroon | Bob Rice Ford Boise, ID | |
| 315. | 9A46Q192062 | Maroon | Brannen Ford Talladega, AL | Confirmed |
| 316. | 9A46Q192063 | Maroon | Northwestern Motor Car Milwaukee, WI | |
| 317. | 9A46Q192064 | Maroon | Ernest Beaudry Ford Atlanta, GA | |
| 318. | 9A46Q192065 | Maroon | Ernest Beaudry Ford Atlanta, GA | |
| 319. | 9A46Q192066 | Maroon | East Point Ford East Point, GA | |
| 320. | 9A46Q192067 | Maroon | Bill Watkins Ford Scottsdale, AZ | |
| 321. | 9A46Q192068 | Maroon | Don Duncan Ford Birmingham, AL | |
| 322. | 9A46Q192069 | Maroon | Bert Brown Ford Chattanooga, TN | |
| 323. | 9A46Q192070 | Maroon | Jullian Harrison Rome, GA | |
| 324. | 9A46Q192071 | Maroon | Gainesville Ford Gainesville, GA | |
| 325. | 9A46Q192072 | Maroon | Riverside Ford Macon, GA | |
| 326. | 9A46Q192073 | Maroon | Courtesy Ford Montgomery, AL | |
| 327. | 9A46Q192074 | Maroon | Hardaway Ford Columbus, GA | |
| 328. | 9A46Q192075 | Maroon | King Motor Co Anniston, AL | |
| 329. | 9A46Q192076 | Maroon | Harbin Motor Co Scottsboro, AL | |
| 330. | 9A46Q192077 | Maroon | Jim Clay Ford Atlanta, GA | |
| 331. | 9A46Q192078 | Maroon | Friendly Ford Decatur, GA | |
| 332. | 9A46Q192079 | Maroon | Frank Vego Ford Atlanta, GA | |
| 333. | 9A46Q192080 | Maroon | Otwell Motor Co Cumming, GA | |
| 334. | 9A46Q192081 | Maroon | Hemphill McCombs Ford San Antonio, TX | |
| 335. | 9A46Q192082 | Maroon | Hemphill McCombs Ford San Antonio, TX | |
| 336. | 9A46Q192083 | Maroon | Noller Motors Topeka, KS | For Sale on eBay 3-31-13; Total rust bucket with no engine or transmission; opening offer $2,500 buy it now at $5000 |
| 337. | 9A46Q192084 | Maroon | Suburban Motors Sacramento, CA | |
| 338. | 9A46Q192085 | Maroon | Crowell Little Motor Chapel Hill, NC | |
| 339. | 9A46Q192086 | Maroon | Allied Motor Co Nashville, TN | |
| 340. | 9A46Q192087 | Maroon | Bob Nelson-Ernie Banks Ford Chicago, IL | |
| 341. | 9A46Q192088 | Maroon | Jim Aikey Ford Des Plaines, IL | |
| 342. | 9A46Q192089 | Maroon | Foss Motors Etna, PA | |
| 343. | 9A46Q192090 | Maroon | Triangle Motor Pittsburgh, PA | |
| 344. | 9A46Q192091 | Maroon | Harr Moror Co Worchester, MA | |
| 345. | 9A46Q192092 | Maroon | Tasca Ford East Providence, RI | |
| 346. | 9A46Q192093 | Maroon | Dunne Ford Providence, RI | |
| 347. | 9A46Q192094 | Maroon | Dick Scarfoni Ford North Adams, MA | |
| 348. | 9A46Q192095 | Maroon | Cohasset Motors Cohasset, MA | |
| 349. | 9A46Q192096 | Maroon | John Grappone Concord, NH | |
| 350. | 9A46Q192097 | Maroon | Genest Ford Manchester, NH | |
| 351. | 9A46Q192098 | Maroon | Berry Motors Fairview, NJ | |
| 352. | 9A46Q192099 | Maroon | Plaza Ford Newark, NJ | |
| 353. | 9A46Q192100 | Maroon | Galloways Garage Newburgh, NY | |
| 354. | 9A46Q192101 | Maroon | Orange Motor Co Albany, NY | |
| 355. | 9A46Q192102 | Maroon | Duthler Ford Grand Rapids, MI | |
| 356. | 9A46Q192103 | Maroon | Borgman Ford Grandville, MI | |
